Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
11
Invalid entities
0
Managed entities
Queries
No executed queries.
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|
Entities Mapping
| Class | Mapping errors |
|---|---|
| App\Entity\ArchivedCandidate | No errors. |
| App\Entity\ArticleItem | No errors. |
| App\Entity\Candidate | No errors. |
| App\Entity\Certificate |
|
| App\Entity\Client |
|
| App\Entity\ClientContact | No errors. |
| App\Entity\ClientCustomer |
|
| App\Entity\ClientDocument | No errors. |
| App\Entity\ClientPostalAddress | No errors. |
| App\Entity\Cluster | No errors. |
| App\Entity\ClusterNotification | No errors. |
| App\Entity\ClusterProtocol | No errors. |
| App\Entity\ClusterUser | No errors. |
| App\Entity\Complaint | No errors. |
| App\Entity\Document | No errors. |
| App\Entity\ELS\QueueItem | No errors. |
| App\Entity\EntitySyncMap | No errors. |
| App\Entity\Event | No errors. |
| App\Entity\EventProtocol | No errors. |
| App\Entity\ExactDivision | No errors. |
| App\Entity\ExactOauth | No errors. |
| App\Entity\ExamenLocatieEbvnUsers | No errors. |
| App\Entity\ExaminatorDisapproved |
|
| App\Entity\Invoice | No errors. |
| App\Entity\InvoiceSettings |
|
| App\Entity\InvoiceSettingsV2 |
|
| App\Entity\Location | No errors. |
| App\Entity\LocationOpeningTime | No errors. |
| App\Entity\LocationOpeningTimeException | No errors. |
| App\Entity\LocationRequirement | No errors. |
| App\Entity\Notification | No errors. |
| App\Entity\OAuth\AccessTokenUser | No errors. |
| League\Bundle\OAuth2ServerBundle\Model\AbstractClient | No errors. |
| App\Entity\OAuth\Client | No errors. |
| App\Entity\QueueItemEMO |
|
| App\Entity\RemovedInvoice | No errors. |
| App\Entity\Settings | No errors. |
| App\Entity\User | No errors. |
| App\Entity\UserDocument | No errors. |
| App\Domain\Entity\Address | No errors. |
| App\Domain\Entity\BookingPrice | No errors. |
| App\Domain\Entity\Candidate | No errors. |
| App\Domain\Entity\CandidateRegistration |
|
| App\Domain\Entity\Certificate |
|
| App\Domain\Entity\CertificationSystem | No errors. |
| App\Domain\Entity\Client |
|
| App\Domain\Entity\ClientContact | No errors. |
| App\Domain\Entity\ClientExamComponent | No errors. |
| App\Domain\Entity\ClientPostalAddress | No errors. |
| App\Domain\Entity\Country | No errors. |
| App\Domain\Entity\CustomCertificate | No errors. |
| App\Domain\Entity\Document | No errors. |
| App\Domain\Entity\EmailLog | No errors. |
| App\Domain\Entity\EmailTemplate | No errors. |
| App\Domain\Entity\EventLog | No errors. |
| App\Domain\Entity\Exam | No errors. |
| App\Domain\Entity\ExamComponent | No errors. |
| App\Domain\Entity\ExamComponentLanguage | No errors. |
| App\Domain\Entity\ExamLocation | No errors. |
| App\Domain\Entity\ExamLocationOpeningTime | No errors. |
| App\Domain\Entity\ExamLocationOpeningTimeException | No errors. |
| App\Domain\Entity\ExamMoment | No errors. |
| App\Domain\Entity\ExamMomentProtocol | No errors. |
| App\Domain\Entity\ExamPersonnel | No errors. |
| App\Domain\Entity\ExaminatorInvite | No errors. |
| App\Domain\Entity\Invoice | No errors. |
| App\Domain\Entity\Language | No errors. |
| App\Domain\Entity\Notification | No errors. |
| App\Domain\Entity\Organisation | No errors. |
| App\Domain\Entity\SearchLog | No errors. |
| App\Domain\Entity\SogTrainer | No errors. |
| App\Domain\Entity\User |
|
| Vich\UploaderBundle\Entity\File | No errors. |
| League\Bundle\OAuth2ServerBundle\Model\AuthorizationCode | No errors. |
| League\Bundle\OAuth2ServerBundle\Model\RefreshToken | No errors. |
| League\Bundle\OAuth2ServerBundle\Model\AccessToken | No errors. |